Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 15241 | 5233 | 14724 | 1828 | 2650 | 121301 | 5484 | 44174 | 15699 | 45723 |
Jun 2025 | 21636 | 3043 | 20656 | 1763 | 11391 | 750066 | 52898 | 619689 | 91307 | 649087 |
May 2025 | 21125 | 3373 | 19975 | 1705 | 11439 | 979002 | 52883 | 619241 | 104585 | 654904 |
Apr 2025 | 27030 | 4054 | 26129 | 1258 | 11310 | 1132248 | 37751 | 783886 | 121637 | 810927 |
Mar 2025 | 30104 | 3011 | 29217 | 1858 | 14198 | 871913 | 57613 | 905740 | 93360 | 933254 |
Feb 2025 | 42298 | 3178 | 41522 | 1945 | 12634 | 993856 | 54472 | 1162633 | 88993 | 1184363 |
Jan 2025 | 34833 | 3656 | 34172 | 2590 | 17967 | 1212663 | 80317 | 1059360 | 113358 | 1079842 |
Dec 2024 | 3410 | 1771 | 3179 | 887 | 4101 | 501181 | 27517 | 98572 | 54907 | 105719 |
Nov 2024 | 3821 | 2383 | 3512 | 676 | 3232 | 691327 | 20308 | 105372 | 71519 | 114648 |
Oct 2024 | 2733 | 1851 | 2551 | 678 | 2729 | 811499 | 21023 | 79110 | 57397 | 84739 |
Sep 2024 | 2365 | 1364 | 2216 | 660 | 2327 | 405291 | 19821 | 66492 | 40922 | 70963 |
Aug 2024 | 2989 | 2060 | 2775 | 675 | 2506 | 478803 | 20937 | 86025 | 63888 | 92662 |
Totals | 8949150 | 451024 | 5630294 | 917572 | 5826831 | |||||
Generated by Webalizer Version 2.23 |