Usage statistics for ve3

Summary Period: June 2025
Generated 01-Jul-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 649087
Total Files 91307
Total Pages 619689
Total Visits 52898
Total kB Files 750066
Total Unique Sites 11391
Total Unique URLs 2947
Total Unique Referrers 4119
Total Unique User Agents 1977
. Avg Max
Hits per Hour 901 3281
Hits per Day 21636 45797
Files per Day 3043 5815
Pages per Day 20656 45051
Sites per Day 379 1474
Visits per Day 1763 2982
kB Files per Day 25002 44102
Hits by Response Code
Code 200 - OK 14.07% 91307
Code 206 - Partial Content 0.02% 116
Code 301 - Moved Permanently 0.01% 60
Code 400 - Bad Request 0.28% 1835
Code 403 - Forbidden 5.17% 33569
Code 404 - Not Found 80.44% 522129
Code 405 - Method Not Allowed 0.01% 50
Code 408 - Request Timeout 0.00% 13
Code 500 - Internal Server Error 0.00% 8

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 35430 5.46% 2749 3.01% 34926 5.64% 2448 4.63% 1337 11.74% 28721 3.83%
2 45797 7.06% 3632 3.98% 45051 7.27% 2982 5.64% 1474 12.94% 35569 4.74%
3 29964 4.62% 2213 2.42% 29213 4.71% 2131 4.03% 1191 10.46% 20920 2.79%
4 28356 4.37% 3135 3.43% 27553 4.45% 2205 4.17% 1263 11.09% 26451 3.53%
5 20147 3.10% 3491 3.82% 19133 3.09% 1973 3.73% 1234 10.83% 25792 3.44%
6 16039 2.47% 3359 3.68% 15451 2.49% 1824 3.45% 1088 9.55% 22762 3.03%
7 25174 3.88% 4486 4.91% 24479 3.95% 1656 3.13% 944 8.29% 32184 4.29%
8 22756 3.51% 1964 2.15% 21956 3.54% 1470 2.78% 866 7.60% 17370 2.32%
9 17442 2.69% 1985 2.17% 16967 2.74% 1786 3.38% 1043 9.16% 15114 2.02%
10 17308 2.67% 2766 3.03% 16669 2.69% 2123 4.01% 1287 11.30% 19282 2.57%
11 22870 3.52% 2990 3.27% 21465 3.46% 2092 3.95% 1409 12.37% 23331 3.11%
12 16889 2.60% 3255 3.56% 15272 2.46% 1930 3.65% 1254 11.01% 22817 3.04%
13 17144 2.64% 2557 2.80% 16557 2.67% 1855 3.51% 1183 10.39% 17808 2.37%
14 21383 3.29% 2419 2.65% 20099 3.24% 1735 3.28% 997 8.75% 19563 2.61%
15 27186 4.19% 2970 3.25% 26323 4.25% 1502 2.84% 912 8.01% 24816 3.31%
16 36389 5.61% 2966 3.25% 35174 5.68% 1539 2.91% 986 8.66% 27864 3.71%
17 28791 4.44% 2521 2.76% 27974 4.51% 1601 3.03% 991 8.70% 22572 3.01%
18 32915 5.07% 5815 6.37% 29911 4.83% 1885 3.56% 1128 9.90% 44102 5.88%
19 17690 2.73% 3825 4.19% 16863 2.72% 1885 3.56% 1159 10.17% 27068 3.61%
20 15603 2.40% 3413 3.74% 14410 2.33% 1785 3.37% 1193 10.47% 26985 3.60%
21 13464 2.07% 2424 2.65% 12961 2.09% 1806 3.41% 1151 10.10% 21598 2.88%
22 13903 2.14% 2409 2.64% 13053 2.11% 1458 2.76% 866 7.60% 16434 2.19%
23 13794 2.13% 2213 2.42% 12764 2.06% 1404 2.65% 914 8.02% 18261 2.43%
24 17557 2.70% 2783 3.05% 16677 2.69% 1638 3.10% 1062 9.32% 28239 3.76%
25 16588 2.56% 3833 4.20% 15715 2.54% 1679 3.17% 1085 9.53% 36236 4.83%
26 13622 2.10% 2740 3.00% 12751 2.06% 1741 3.29% 1084 9.52% 24018 3.20%
27 15772 2.43% 2652 2.90% 14005 2.26% 1650 3.12% 1085 9.53% 18857 2.51%
28 18738 2.89% 3820 4.18% 18092 2.92% 1403 2.65% 868 7.62% 32991 4.40%
29 15497 2.39% 3084 3.38% 14261 2.30% 1551 2.93% 932 8.18% 27757 3.70%
30 14879 2.29% 2838 3.11% 13964 2.25% 1461 2.76% 869 7.63% 24581 3.28%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 901 27034 4.16% 146 4391 4.81% 873 26213 4.23% 1102 33053 4.41%
1 932 27961 4.31% 168 5042 5.52% 899 26979 4.35% 1314 39415 5.25%
2 889 26699 4.11% 129 3893 4.26% 865 25963 4.19% 1066 31978 4.26%
3 894 26820 4.13% 136 4097 4.49% 866 26007 4.20% 1054 31618 4.22%
4 927 27816 4.29% 125 3758 4.12% 869 26072 4.21% 990 29711 3.96%
5 936 28084 4.33% 149 4480 4.91% 905 27174 4.39% 1167 34998 4.67%
6 895 26875 4.14% 136 4087 4.48% 868 26042 4.20% 1102 33064 4.41%
7 905 27150 4.18% 130 3904 4.28% 857 25732 4.15% 1110 33306 4.44%
8 923 27715 4.27% 119 3591 3.93% 883 26515 4.28% 986 29572 3.94%
9 923 27714 4.27% 133 3999 4.38% 897 26939 4.35% 1149 34473 4.60%
10 940 28202 4.34% 133 4011 4.39% 898 26942 4.35% 1121 33642 4.49%
11 868 26048 4.01% 124 3734 4.09% 844 25332 4.09% 1103 33081 4.41%
12 865 25971 4.00% 120 3617 3.96% 802 24076 3.89% 1072 32148 4.29%
13 774 23245 3.58% 127 3834 4.20% 741 22253 3.59% 1061 31819 4.24%
14 849 25485 3.93% 120 3616 3.96% 801 24034 3.88% 992 29756 3.97%
15 867 26017 4.01% 116 3509 3.84% 820 24616 3.97% 965 28951 3.86%
16 877 26335 4.06% 125 3773 4.13% 843 25311 4.08% 1080 32401 4.32%
17 876 26306 4.05% 132 3962 4.34% 850 25508 4.12% 1093 32787 4.37%
18 881 26450 4.07% 119 3590 3.93% 854 25629 4.14% 981 29444 3.93%
19 956 28680 4.42% 103 3093 3.39% 896 26893 4.34% 869 26076 3.48%
20 985 29567 4.56% 104 3149 3.45% 898 26959 4.35% 884 26507 3.53%
21 931 27938 4.30% 119 3574 3.91% 895 26873 4.34% 951 28528 3.80%
22 940 28212 4.35% 115 3463 3.79% 899 26999 4.36% 964 28919 3.86%
23 892 26763 4.12% 104 3140 3.44% 820 24628 3.97% 827 24820 3.31%

Top 30 of 2947 Total URLs
# Hits kB F URL
1 25920 3.99% 38802 5.17% /server-status
2 60 0.01% 204 0.03% /manual/es/howto/
3 50 0.01% 312 0.04% /manual/de/developer/thread_safety.html
4 47 0.01% 477 0.06% /manual/de/howto/http2.html
5 47 0.01% 768 0.10% /manual/ko/misc/perf-tuning.html
6 46 0.01% 460 0.06% /manual/da/howto/cgi.html
7 45 0.01% 227 0.03% /webalizer/
8 44 0.01% 399 0.05% /manual/tr/howto/http2.html
9 43 0.01% 571 0.08% /manual/en/ssl/ssl_intro.html
10 42 0.01% 58 0.01% /manual/style/css/prettify.css
11 41 0.01% 592 0.08% /manual/es/ssl/ssl_intro.html
12 41 0.01% 426 0.06% /manual/fr/howto/http2.html
13 41 0.01% 136 0.02% /manual/style/css/manual-print.css
14 40 0.01% 511 0.07% /manual/de/ssl/ssl_intro.html
15 40 0.01% 55 0.01% /manual/style/css/manual-loose-100pc.css
16 39 0.01% 387 0.05% /manual/es/howto/http2.html
17 39 0.01% 499 0.07% /manual/pt-br/ssl/ssl_intro.html
18 39 0.01% 172 0.02% /manual/style/css/manual.css
19 39 0.01% 515 0.07% /manual/style/scripts/prettify.min.js
20 38 0.01% 581 0.08% /manual/fr/ssl/ssl_intro.html
21 38 0.01% 487 0.06% /manual/tr/ssl/ssl_intro.html
22 37 0.01% 249 0.03% /manual/da/developer/thread_safety.html
23 37 0.01% 373 0.05% /manual/da/howto/http2.html
24 37 0.01% 321 0.04% /manual/en/howto/http2.html
25 36 0.01% 113 0.02% /manual/pt-br/mod/mod_authz_user.html
26 35 0.01% 450 0.06% /manual/ko/ssl/ssl_intro.html
27 35 0.01% 355 0.05% /manual/ru/howto/http2.html
28 34 0.01% 150 0.02% /manual/es/platform/rpm.html
29 34 0.01% 329 0.04% /manual/pt-br/howto/http2.html
30 34 0.01% 83 0.01% /manual/zh-cn/platform/

Top 10 of 2947 Total URLs By kB F
# Hits kB F URL
1 25920 3.99% 38802 5.17% /server-status
2 30 0.00% 2003 0.27% /manual/en/mod/core.html
3 27 0.00% 1827 0.24% /manual/pt-br/mod/core.html
4 27 0.00% 1827 0.24% /manual/zh-cn/mod/core.html
5 24 0.00% 1650 0.22% /manual/da/mod/core.html
6 22 0.00% 1625 0.22% /manual/tr/mod/core.html
7 28 0.00% 1611 0.21% /manual/es/mod/core.html
8 27 0.00% 1594 0.21% /manual/de/mod/core.html
9 23 0.00% 1591 0.21% /manual/ru/mod/core.html
10 23 0.00% 1530 0.20% /manual/fr/mod/core.html

Top 10 of 2741 Total Entry Pages
# Hits Visits URL
1 6 0.00% 16922 55.89% /
2 34 0.01% 18 0.06% /manual/zh-cn/platform/
3 37 0.01% 17 0.06% /manual/da/developer/thread_safety.html
4 28 0.00% 14 0.05% /manual/ko/programs/suexec.html
5 46 0.01% 13 0.04% /manual/da/howto/cgi.html
6 47 0.01% 13 0.04% /manual/de/howto/http2.html
7 27 0.00% 13 0.04% /manual/en/expr.html
8 29 0.00% 13 0.04% /manual/en/programs/
9 47 0.01% 13 0.04% /manual/ko/misc/perf-tuning.html
10 45 0.01% 13 0.04% /webalizer/

Top 10 of 2739 Total Exit Pages
# Hits Visits URL
1 6 0.00% 20716 60.89% /
2 45 0.01% 19 0.06% /webalizer/
3 60 0.01% 16 0.05% /manual/es/howto/
4 26 0.00% 14 0.04% /manual/
5 50 0.01% 14 0.04% /manual/de/developer/thread_safety.html
6 29 0.00% 14 0.04% /manual/de/mod/mod_allowmethods.html
7 33 0.01% 14 0.04% /manual/de/ssl/
8 32 0.00% 14 0.04% /manual/en/ssl/ssl_faq.html
9 29 0.00% 14 0.04% /manual/es/mod/mod_substitute.html
10 32 0.00% 13 0.04% /html/

Top 30 of 11391 Total Sites
# Hits Files kB F Visits Hostname
1 142160 21.90% 0 0.00% 55115 7.35% 5 0.01% 37.27.51.144
2 39603 6.10% 0 0.00% 13188 1.76% 580 1.10% 216.244.66.242
3 34559 5.32% 25920 28.39% 41864 5.58% 1 0.00% 127.0.0.1
4 8527 1.31% 826 0.90% 7963 1.06% 64 0.12% 185.191.171.14
5 8364 1.29% 822 0.90% 8090 1.08% 71 0.13% 85.208.96.210
6 8234 1.27% 831 0.91% 8033 1.07% 65 0.12% 185.191.171.11
7 8232 1.27% 795 0.87% 7883 1.05% 83 0.16% 185.191.171.16
8 8207 1.26% 832 0.91% 7971 1.06% 80 0.15% 85.208.96.206
9 8038 1.24% 812 0.89% 8035 1.07% 77 0.15% 185.191.171.15
10 7905 1.22% 740 0.81% 7283 0.97% 76 0.14% 185.191.171.12
11 7861 1.21% 758 0.83% 7417 0.99% 92 0.17% 185.191.171.13
12 7825 1.21% 808 0.88% 7802 1.04% 95 0.18% 85.208.96.200
13 7006 1.08% 669 0.73% 6743 0.90% 124 0.23% 85.208.96.193
14 6931 1.07% 677 0.74% 6675 0.89% 124 0.23% 85.208.96.202
15 6882 1.06% 712 0.78% 7151 0.95% 130 0.25% 85.208.96.197
16 6870 1.06% 696 0.76% 6583 0.88% 135 0.26% 85.208.96.208
17 6857 1.06% 633 0.69% 6650 0.89% 139 0.26% 85.208.96.198
18 6831 1.05% 681 0.75% 6557 0.87% 134 0.25% 85.208.96.199
19 6772 1.04% 648 0.71% 6277 0.84% 125 0.24% 85.208.96.207
20 6771 1.04% 627 0.69% 6408 0.85% 158 0.30% 85.208.96.196
21 6703 1.03% 607 0.66% 6081 0.81% 133 0.25% 185.191.171.9
22 6699 1.03% 617 0.68% 6164 0.82% 123 0.23% 185.191.171.10
23 6693 1.03% 645 0.71% 6346 0.85% 117 0.22% 85.208.96.209
24 6692 1.03% 639 0.70% 6266 0.84% 137 0.26% 185.191.171.6
25 6684 1.03% 607 0.66% 6301 0.84% 147 0.28% 85.208.96.195
26 6537 1.01% 661 0.72% 6286 0.84% 121 0.23% 185.191.171.7
27 6465 1.00% 649 0.71% 6485 0.86% 134 0.25% 185.191.171.2
28 6457 0.99% 623 0.68% 6113 0.82% 141 0.27% 185.191.171.8
29 6457 0.99% 635 0.70% 6216 0.83% 140 0.26% 85.208.96.201
30 6380 0.98% 633 0.69% 6132 0.82% 146 0.28% 85.208.96.211

Top 10 of 11391 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2875 0.44% 2696 2.95% 74705 9.96% 127 0.24% 216.244.66.195
2 142160 21.90% 0 0.00% 55115 7.35% 5 0.01% 37.27.51.144
3 34559 5.32% 25920 28.39% 41864 5.58% 1 0.00% 127.0.0.1
4 2662 0.41% 2574 2.82% 16794 2.24% 1 0.00% 20.171.207.15
5 39603 6.10% 0 0.00% 13188 1.76% 580 1.10% 216.244.66.242
6 456 0.07% 319 0.35% 10305 1.37% 104 0.20% 216.244.66.226
7 1391 0.21% 1377 1.51% 9385 1.25% 402 0.76% 114.119.134.51
8 1393 0.21% 1371 1.50% 9174 1.22% 406 0.77% 114.119.132.202
9 1395 0.21% 1368 1.50% 9151 1.22% 410 0.78% 114.119.132.104
10 1385 0.21% 1360 1.49% 9107 1.21% 413 0.78% 114.119.133.35

Top 30 of 4119 Total Referrers
# Hits Referrer
1 613280 94.48% - (Direct Request)
2 9485 1.46% http://www.iz-clan.de/clansphere/index.php
3 2245 0.35% http://iz-clan.de/
4 1053 0.16% http://iz-clan.de/clansphere/index.php
5 324 0.05% http://pc-helpnet.de/manual/de/sitemap.html
6 216 0.03% http://ns4.cl-hosting.de/manual/de/sitemap.html
7 194 0.03% http://ns4.cl-hosting.de/manual/ru/mod/index.html
8 152 0.02% http://pc-helpnet.de/manual/tr/sitemap.html
9 149 0.02% http://ns4.cl-hosting.de/manual/tr/sitemap.html
10 146 0.02% http://ns4.cl-hosting.de/manual/es/sitemap.html
11 144 0.02% http://pc-helpnet.de/manual/es/sitemap.html
12 138 0.02% http://ns4.cl-hosting.de/manual/tr/mod/index.html
13 138 0.02% http://pc-helpnet.de/manual/da/mod/index.html
14 131 0.02% http://pc-helpnet.de/
15 126 0.02% http://ns4.cl-hosting.de/manual/pt-br/mod/directives.html
16 122 0.02% 127.0.0.1
17 109 0.02% http://ns4.cl-hosting.de/manual/da/mod/directives.html
18 106 0.02% http://pc-helpnet.de/manual/tr/mod/index.html
19 97 0.01% http://ns4.cl-hosting.de/manual/de/new_features_2_4.html
20 96 0.01% http://pc-helpnet.de/manual/es/mod/directives.html
21 94 0.01% http://ns4.cl-hosting.de/manual/da/mod/index.html
22 90 0.01% http://fredneuberger.de/
23 88 0.01% http://pc-helpnet.de/manual/fr/sitemap.html
24 86 0.01% http://haake.org/
25 86 0.01% http://ns4.cl-hosting.de/manual/ko/new_features_2_4.html
26 85 0.01% http://pc-helpnet.de/manual/ru/mod/index.html
27 80 0.01% http://ns4.cl-hosting.de/manual/es/mod/index.html
28 78 0.01% http://pc-helpnet.de/manual/ko/new_features_2_4.html
29 74 0.01% http://pc-helpnet.de/manual/pt-br/mod/directives.html
30 72 0.01% http://ns4.cl-hosting.de/manual/zh-cn/mod/directives.html

Top 15 of 1977 Total User Agents
# Hits User Agent
1 268141 41.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 142195 21.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
3 43567 6.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 38236 5.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 31081 4.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 25920 3.99% munin/2.0.73 (libwww-perl/6.68)
7 9266 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 8753 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 8639 1.33% Mozilla/5.0 (ISPConfig monitor)
10 5373 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 5289 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 2871 0.44% Go-http-client/1.1
13 2861 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 2123 0.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1951 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 649087 100.00% 91423 100.13% 750066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23