Usage statistics for ve3

Summary Period: October 2024
Generated 01-Nov-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 84739
Total Files 57397
Total Pages 79110
Total Visits 21023
Total kB Files 811499
Total Unique Sites 2729
Total Unique URLs 2837
Total Unique Referrers 815
Total Unique User Agents 1555
. Avg Max
Hits per Hour 113 884
Hits per Day 2733 6722
Files per Day 1851 5906
Pages per Day 2551 6526
Sites per Day 88 265
Visits per Day 678 1117
kB Files per Day 26177 68620
Hits by Response Code
Code 200 - OK 67.73% 57397
Code 301 - Moved Permanently 0.06% 47
Code 302 - Found 0.00% 1
Code 400 - Bad Request 1.62% 1374
Code 403 - Forbidden 15.90% 13476
Code 404 - Not Found 14.56% 12337
Code 405 - Method Not Allowed 0.08% 65
Code 408 - Request Timeout 0.02% 13
Code 500 - Internal Server Error 0.03% 29

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 1913 2.26% 1287 2.24% 1763 2.23% 763 3.63% 151 5.53% 12438 1.53%
2 1012 1.19% 367 0.64% 932 1.18% 367 1.75% 136 4.98% 3706 0.46%
3 3045 3.59% 2282 3.98% 2863 3.62% 970 4.61% 165 6.05% 16298 2.01%
4 1237 1.46% 572 1.00% 1121 1.42% 552 2.63% 177 6.49% 4868 0.60%
5 1218 1.44% 434 0.76% 1113 1.41% 410 1.95% 165 6.05% 4117 0.51%
6 2133 2.52% 1149 2.00% 1856 2.35% 866 4.12% 197 7.22% 8485 1.05%
7 1480 1.75% 527 0.92% 1235 1.56% 497 2.36% 208 7.62% 5476 0.67%
8 1559 1.84% 868 1.51% 1459 1.84% 512 2.44% 189 6.93% 13902 1.71%
9 3516 4.15% 2748 4.79% 3324 4.20% 1059 5.04% 190 6.96% 29071 3.58%
10 1194 1.41% 585 1.02% 1120 1.42% 391 1.86% 158 5.79% 8179 1.01%
11 2043 2.41% 1179 2.05% 1836 2.32% 568 2.70% 175 6.41% 19183 2.36%
12 2622 3.09% 1944 3.39% 2463 3.11% 798 3.80% 164 6.01% 28067 3.46%
13 1383 1.63% 749 1.30% 1294 1.64% 354 1.68% 132 4.84% 14287 1.76%
14 2714 3.20% 1970 3.43% 2512 3.18% 907 4.31% 196 7.18% 35113 4.33%
15 1543 1.82% 746 1.30% 1380 1.74% 513 2.44% 217 7.95% 11232 1.38%
16 1200 1.42% 549 0.96% 1126 1.42% 442 2.10% 196 7.18% 5886 0.73%
17 3518 4.15% 2519 4.39% 3143 3.97% 1000 4.76% 206 7.55% 24310 3.00%
18 1557 1.84% 564 0.98% 1403 1.77% 440 2.09% 194 7.11% 7181 0.88%
19 3281 3.87% 1706 2.97% 3006 3.80% 773 3.68% 216 7.91% 13847 1.71%
20 4083 4.82% 3184 5.55% 3904 4.93% 950 4.52% 224 8.21% 31012 3.82%
21 2860 3.38% 2017 3.51% 2723 3.44% 480 2.28% 189 6.93% 39742 4.90%
22 5782 6.82% 4587 7.99% 5470 6.91% 996 4.74% 224 8.21% 66129 8.15%
23 2769 3.27% 2008 3.50% 2588 3.27% 664 3.16% 230 8.43% 38472 4.74%
24 2162 2.55% 1395 2.43% 2051 2.59% 516 2.45% 215 7.88% 29202 3.60%
25 4462 5.27% 3240 5.64% 4241 5.36% 1117 5.31% 265 9.71% 48544 5.98%
26 2664 3.14% 1973 3.44% 2495 3.15% 574 2.73% 209 7.66% 39394 4.85%
27 4328 5.11% 2647 4.61% 4098 5.18% 737 3.51% 227 8.32% 48472 5.97%
28 3865 4.56% 3085 5.37% 3683 4.66% 1009 4.80% 199 7.29% 43215 5.33%
29 3018 3.56% 1666 2.90% 2809 3.55% 434 2.06% 165 6.05% 39328 4.85%
30 3856 4.55% 2944 5.13% 3573 4.52% 728 3.46% 202 7.40% 53726 6.62%
31 6722 7.93% 5906 10.29% 6526 8.25% 832 3.96% 211 7.73% 68620 8.46%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 99 3086 3.64% 69 2162 3.77% 93 2898 3.66% 955 29603 3.65%
1 100 3107 3.67% 65 2034 3.54% 93 2910 3.68% 975 30217 3.72%
2 103 3198 3.77% 74 2299 4.01% 96 2996 3.79% 1084 33605 4.14%
3 131 4070 4.80% 88 2749 4.79% 117 3637 4.60% 1063 32944 4.06%
4 140 4364 5.15% 88 2744 4.78% 135 4189 5.30% 1118 34643 4.27%
5 118 3668 4.33% 87 2708 4.72% 111 3468 4.38% 1194 37026 4.56%
6 129 4029 4.75% 84 2631 4.58% 118 3668 4.64% 1147 35548 4.38%
7 115 3569 4.21% 81 2525 4.40% 106 3286 4.15% 1155 35809 4.41%
8 128 3994 4.71% 90 2810 4.90% 122 3806 4.81% 1211 37548 4.63%
9 112 3481 4.11% 68 2127 3.71% 103 3196 4.04% 1028 31880 3.93%
10 89 2777 3.28% 59 1835 3.20% 84 2606 3.29% 992 30748 3.79%
11 118 3675 4.34% 75 2355 4.10% 109 3400 4.30% 1126 34892 4.30%
12 117 3636 4.29% 80 2487 4.33% 108 3377 4.27% 1212 37579 4.63%
13 114 3552 4.19% 80 2490 4.34% 107 3323 4.20% 1150 35639 4.39%
14 105 3279 3.87% 73 2264 3.94% 96 3002 3.79% 1090 33804 4.17%
15 124 3874 4.57% 83 2587 4.51% 118 3676 4.65% 1175 36415 4.49%
16 106 3294 3.89% 71 2203 3.84% 97 3026 3.83% 956 29631 3.65%
17 121 3760 4.44% 87 2706 4.71% 113 3529 4.46% 1077 33376 4.11%
18 115 3588 4.23% 80 2495 4.35% 107 3333 4.21% 1103 34187 4.21%
19 106 3315 3.91% 65 2042 3.56% 99 3095 3.91% 1066 33046 4.07%
20 119 3705 4.37% 74 2295 4.00% 113 3527 4.46% 1145 35493 4.37%
21 113 3529 4.16% 81 2511 4.37% 105 3283 4.15% 1152 35727 4.40%
22 104 3235 3.82% 71 2218 3.86% 99 3081 3.89% 1036 32127 3.96%
23 95 2954 3.49% 68 2120 3.69% 90 2798 3.54% 968 30012 3.70%

Top 30 of 2837 Total URLs
# Hits kB F URL
1 46 0.05% 262 0.03% /manual/es/howto/
2 44 0.05% 326 0.04% /manual/da/developer/thread_safety.html
3 42 0.05% 654 0.08% /manual/da/howto/cgi.html
4 41 0.05% 358 0.04% /manual/en/developer/thread_safety.html
5 40 0.05% 350 0.04% /manual/da/mod/mod_unixd.html
6 40 0.05% 256 0.03% /manual/da/mod/module-dict.html
7 40 0.05% 169 0.02% /manual/pt-br/rewrite/
8 40 0.05% 161 0.02% /manual/zh-cn/developer/
9 40 0.05% 262 0.03% /manual/zh-cn/invoking.html
10 39 0.05% 833 0.10% /manual/da/mod/mod_authz_core.html
11 39 0.05% 311 0.04% /manual/zh-cn/mod/mod_status.html
12 38 0.04% 238 0.03% /manual/da/socache.html
13 38 0.04% 291 0.04% /manual/de/developer/thread_safety.html
14 38 0.04% 732 0.09% /manual/en/mod/mod_filter.html
15 38 0.04% 2887 0.36% /manual/ko/mod/mod_ssl.html
16 37 0.04% 3637 0.45% /manual/da/mod/mod_ssl.html
17 37 0.04% 654 0.08% /manual/en/mod/mod_access_compat.html
18 37 0.04% 718 0.09% /manual/en/mod/mod_deflate.html
19 37 0.04% 2067 0.25% /manual/en/mod/mod_lua.html
20 36 0.04% 337 0.04% /manual/da/mod/mod_so.html
21 36 0.04% 826 0.10% /manual/da/platform/windows.html
22 36 0.04% 293 0.04% /manual/en/mod/mod_userdir.html
23 36 0.04% 1115 0.14% /manual/es/mod/mod_include.html
24 36 0.04% 116 0.01% /manual/ko/mod/mod_socache_dc.html
25 36 0.04% 830 0.10% /manual/tr/mod/mod_headers.html
26 35 0.04% 674 0.08% /manual/da/content-negotiation.html
27 35 0.04% 414 0.05% /manual/da/rewrite/intro.html
28 35 0.04% 313 0.04% /manual/en/mod/mod_actions.html
29 35 0.04% 1440 0.18% /manual/en/mod/mod_http2.html
30 35 0.04% 270 0.03% /manual/en/mod/mod_logio.html

Top 10 of 2837 Total URLs By kB F
# Hits kB F URL
1 22 0.03% 4400 0.54% /manual/tr/mod/core.html
2 22 0.03% 4047 0.50% /manual/fr/mod/core.html
3 28 0.03% 3997 0.49% /manual/da/mod/core.html
4 24 0.03% 3972 0.49% /manual/es/mod/core.html
5 25 0.03% 3880 0.48% /manual/fr/mod/quickreference.html
6 30 0.04% 3642 0.45% /manual/en/mod/core.html
7 37 0.04% 3637 0.45% /manual/da/mod/mod_ssl.html
8 31 0.04% 3266 0.40% /manual/en/mod/mod_ssl.html
9 27 0.03% 3231 0.40% /manual/pt-br/mod/core.html
10 20 0.02% 3057 0.38% /manual/zh-cn/mod/core.html

Top 10 of 2689 Total Entry Pages
# Hits Visits URL
1 5 0.01% 4036 20.16% /
2 40 0.05% 19 0.09% /manual/da/mod/module-dict.html
3 44 0.05% 16 0.08% /manual/da/developer/thread_safety.html
4 30 0.04% 16 0.08% /manual/en/mod/module-dict.html
5 40 0.05% 16 0.08% /manual/zh-cn/developer/
6 27 0.03% 16 0.08% /webalizer/usage_202008.html
7 31 0.04% 15 0.07% /manual/en/mod/
8 28 0.03% 15 0.07% /manual/en/mod/directives.html
9 34 0.04% 15 0.07% /manual/en/mod/mod_auth_basic.html
10 27 0.03% 15 0.07% /manual/en/rewrite/access.html

Top 10 of 2728 Total Exit Pages
# Hits Visits URL
1 5 0.01% 3903 19.64% /
2 36 0.04% 19 0.10% /manual/ko/mod/mod_socache_dc.html
3 38 0.04% 17 0.09% /manual/de/developer/thread_safety.html
4 30 0.04% 17 0.09% /manual/ja/developer/thread_safety.html
5 37 0.04% 16 0.08% /manual/da/mod/mod_ssl.html
6 40 0.05% 16 0.08% /manual/da/mod/module-dict.html
7 35 0.04% 16 0.08% /manual/da/rewrite/intro.html
8 41 0.05% 16 0.08% /manual/en/developer/thread_safety.html
9 27 0.03% 16 0.08% /webalizer/usage_202008.html
10 30 0.04% 15 0.08% /manual/da/bind.html

Top 30 of 2729 Total Sites
# Hits Files kB F Visits Hostname
1 8927 10.53% 0 0.00% 3165 0.39% 1 0.00% 127.0.0.1
2 7725 9.12% 7579 13.20% 194866 24.01% 92 0.44% 216.244.66.195
3 5035 5.94% 4684 8.16% 133204 16.41% 324 1.54% 216.244.66.226
4 3838 4.53% 3612 6.29% 91716 11.30% 218 1.04% 216.244.66.239
5 2825 3.33% 2607 4.54% 68578 8.45% 220 1.05% 216.244.66.232
6 2772 3.27% 2563 4.47% 71524 8.81% 206 0.98% 216.244.66.243
7 691 0.82% 667 1.16% 4624 0.57% 400 1.90% 114.119.132.202
8 689 0.81% 670 1.17% 4457 0.55% 398 1.89% 114.119.133.35
9 689 0.81% 680 1.18% 4427 0.55% 399 1.90% 114.119.154.89
10 688 0.81% 679 1.18% 4505 0.56% 390 1.86% 114.119.148.189
11 680 0.80% 668 1.16% 4322 0.53% 422 2.01% 114.119.136.120
12 678 0.80% 670 1.17% 4539 0.56% 399 1.90% 114.119.131.43
13 676 0.80% 656 1.14% 4639 0.57% 403 1.92% 114.119.154.181
14 674 0.80% 644 1.12% 4419 0.54% 209 0.99% 85.208.96.210
15 667 0.79% 654 1.14% 4311 0.53% 406 1.93% 114.119.140.113
16 665 0.78% 648 1.13% 4282 0.53% 390 1.86% 114.119.132.104
17 660 0.78% 654 1.14% 4360 0.54% 387 1.84% 114.119.156.9
18 658 0.78% 653 1.14% 4485 0.55% 397 1.89% 114.119.134.41
19 649 0.77% 632 1.10% 4405 0.54% 401 1.91% 114.119.134.51
20 640 0.76% 609 1.06% 3922 0.48% 202 0.96% 185.191.171.11
21 637 0.75% 634 1.10% 4136 0.51% 387 1.84% 114.119.156.129
22 630 0.74% 603 1.05% 3917 0.48% 221 1.05% 185.191.171.16
23 621 0.73% 580 1.01% 3844 0.47% 210 1.00% 85.208.96.198
24 617 0.73% 609 1.06% 4148 0.51% 391 1.86% 114.119.140.56
25 616 0.73% 587 1.02% 3886 0.48% 219 1.04% 85.208.96.195
26 615 0.73% 579 1.01% 3640 0.45% 200 0.95% 185.191.171.12
27 614 0.72% 579 1.01% 3711 0.46% 199 0.95% 85.208.96.206
28 614 0.72% 583 1.02% 3993 0.49% 225 1.07% 85.208.96.208
29 612 0.72% 578 1.01% 3967 0.49% 215 1.02% 85.208.96.193
30 611 0.72% 584 1.02% 3918 0.48% 215 1.02% 185.191.171.13

Top 10 of 2729 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7725 9.12% 7579 13.20% 194866 24.01% 92 0.44% 216.244.66.195
2 5035 5.94% 4684 8.16% 133204 16.41% 324 1.54% 216.244.66.226
3 3838 4.53% 3612 6.29% 91716 11.30% 218 1.04% 216.244.66.239
4 2772 3.27% 2563 4.47% 71524 8.81% 206 0.98% 216.244.66.243
5 2825 3.33% 2607 4.54% 68578 8.45% 220 1.05% 216.244.66.232
6 676 0.80% 656 1.14% 4639 0.57% 403 1.92% 114.119.154.181
7 691 0.82% 667 1.16% 4624 0.57% 400 1.90% 114.119.132.202
8 678 0.80% 670 1.17% 4539 0.56% 399 1.90% 114.119.131.43
9 688 0.81% 679 1.18% 4505 0.56% 390 1.86% 114.119.148.189
10 658 0.78% 653 1.14% 4485 0.55% 397 1.89% 114.119.134.41

Top 30 of 815 Total Referrers
# Hits Referrer
1 73379 86.59% - (Direct Request)
2 350 0.41% http://pc-helpnet.de/manual/pt-br/mod/directives.html
3 260 0.31% http://ns4.cl-hosting.de/manual/zh-cn/mod/index.html
4 254 0.30% http://ns4.cl-hosting.de/manual/pt-br/mod/quickreference.html
5 219 0.26% http://ns4.cl-hosting.de/manual/en/mod/index.html
6 211 0.25% http://ns4.cl-hosting.de/manual/pt-br/mod/index.html
7 188 0.22% http://ns4.cl-hosting.de/manual/zh-cn/mod/core.html
8 176 0.21% http://pc-helpnet.de/manual/zh-cn/mod/index.html
9 171 0.20% http://pc-helpnet.de/manual/en/mod/core.html
10 160 0.19% http://pc-helpnet.de/manual/de/new_features_2_4.html
11 129 0.15% http://pc-helpnet.de/
12 118 0.14% http://ns4.cl-hosting.de/manual/da/mod/directives.html
13 104 0.12% http://ns4.cl-hosting.de/manual/zh-cn/caching.html
14 99 0.12% http://ns4.cl-hosting.de/manual/zh-cn/howto/auth.html
15 97 0.11% http://pc-helpnet.de/manual/ko/new_features_2_4.html
16 84 0.10% http://pc-helpnet.de/manual/pt-br/install.html
17 82 0.10% http://haake.org/
18 81 0.10% http://ns4.cl-hosting.de/manual/zh-cn/misc/perf-tuning.html
19 76 0.09% http://pc-helpnet.de/manual/ja/programs/index.html
20 75 0.09% http://ns4.cl-hosting.de/manual/da/rewrite/flags.html
21 75 0.09% http://ns4.cl-hosting.de/manual/zh-cn/sitemap.html
22 69 0.08% http://fredneuberger.de/
23 65 0.08% http://haake.org
24 65 0.08% http://ns4.cl-hosting.de/manual/da/howto/auth.html
25 63 0.07% http://iz-clan.net/
26 60 0.07% http://ns4.cl-hosting.de/manual/es/mod/mpm_common.html
27 60 0.07% http://pc-helpnet.de/webalizer
28 60 0.07% http://www.haake.org
29 59 0.07% http://ns4.cl-hosting.de/manual/da/filter.html
30 59 0.07% http://pc-helpnet.de/manual/en/mod/directives.html

Top 15 of 1555 Total User Agents
# Hits User Agent
1 22553 26.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 22197 26.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 10564 12.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 8927 10.53% Mozilla/5.0 (ISPConfig monitor)
5 3176 3.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1098 1.30% Custom-AsyncHttpClient
7 1076 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 833 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 793 0.94% Go-http-client/1.1
10 540 0.64% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
11 474 0.56% curl/7.54.0
12 390 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 321 0.38% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 302 0.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
15 290 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 84739 100.00% 57397 100.00% 811499 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23