Usage statistics for ve3

Summary Period: March 2026
Generated 29-Mar-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 364810
Total Files 165008
Total Pages 321744
Total Visits 57380
Total kB Files 6149227
Total Unique Sites 11596
Total Unique URLs 2907
Total Unique Referrers 4807
Total Unique User Agents 1258
. Avg Max
Hits per Hour 524 4266
Hits per Day 12579 23441
Files per Day 5689 10238
Pages per Day 11094 18402
Sites per Day 399 1405
Visits per Day 1978 3506
kB Files per Day 212042 627035
Hits by Response Code
Code 200 - OK 45.23% 165008
Code 206 - Partial Content 0.02% 69
Code 301 - Moved Permanently 0.03% 93
Code 400 - Bad Request 0.33% 1199
Code 403 - Forbidden 8.14% 29698
Code 404 - Not Found 46.20% 168547
Code 405 - Method Not Allowed 0.02% 77
Code 408 - Request Timeout 0.03% 92
Code 500 - Internal Server Error 0.01% 26
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 23441 6.43% 7504 4.55% 16735 5.20% 1652 2.88% 803 6.92% 374981 6.10%
2 15052 4.13% 5192 3.15% 14144 4.40% 1753 3.06% 728 6.28% 123564 2.01%
3 19882 5.45% 10120 6.13% 18402 5.72% 2469 4.30% 849 7.32% 380471 6.19%
4 14839 4.07% 10238 6.20% 14303 4.45% 3032 5.28% 812 7.00% 627035 10.20%
5 15398 4.22% 8686 5.26% 14172 4.40% 3506 6.11% 1035 8.93% 552539 8.99%
6 12843 3.52% 8725 5.29% 12000 3.73% 3253 5.67% 907 7.82% 585085 9.51%
7 12984 3.56% 9417 5.71% 12557 3.90% 2966 5.17% 1097 9.46% 466612 7.59%
8 6879 1.89% 2737 1.66% 6439 2.00% 1504 2.62% 898 7.74% 48952 0.80%
9 8793 2.41% 3558 2.16% 7243 2.25% 1940 3.38% 1033 8.91% 65689 1.07%
10 10117 2.77% 5911 3.58% 9036 2.81% 1859 3.24% 878 7.57% 198136 3.22%
11 9686 2.66% 5689 3.45% 9142 2.84% 1783 3.11% 1110 9.57% 201083 3.27%
12 14876 4.08% 4767 2.89% 10815 3.36% 1765 3.08% 1093 9.43% 174217 2.83%
13 9454 2.59% 3350 2.03% 7078 2.20% 2003 3.49% 1360 11.73% 49534 0.81%
14 10695 2.93% 5164 3.13% 10216 3.18% 2063 3.60% 1019 8.79% 113119 1.84%
15 8107 2.22% 3879 2.35% 7474 2.32% 1888 3.29% 942 8.12% 92783 1.51%
16 12438 3.41% 5865 3.55% 11401 3.54% 1951 3.40% 1130 9.74% 176357 2.87%
17 12779 3.50% 5726 3.47% 10637 3.31% 1781 3.10% 1210 10.43% 175648 2.86%
18 14184 3.89% 7892 4.78% 11972 3.72% 1934 3.37% 1190 10.26% 186912 3.04%
19 11854 3.25% 4515 2.74% 9034 2.81% 1885 3.29% 1405 12.12% 169525 2.76%
20 9651 2.65% 4890 2.96% 8241 2.56% 1710 2.98% 1191 10.27% 170792 2.78%
21 10550 2.89% 5023 3.04% 9729 3.02% 1965 3.42% 1215 10.48% 173139 2.82%
22 12702 3.48% 5358 3.25% 10903 3.39% 1759 3.07% 1016 8.76% 178049 2.90%
23 14234 3.90% 5534 3.35% 12041 3.74% 1836 3.20% 1267 10.93% 179540 2.92%
24 14779 4.05% 5635 3.41% 14112 4.39% 1960 3.42% 1236 10.66% 180116 2.93%
25 14174 3.89% 5839 3.54% 13367 4.15% 1976 3.44% 1172 10.11% 185579 3.02%
26 15577 4.27% 5148 3.12% 14709 4.57% 1856 3.23% 1303 11.24% 180054 2.93%
27 13786 3.78% 4437 2.69% 12833 3.99% 1719 3.00% 1140 9.83% 96749 1.57%
28 13480 3.70% 3599 2.18% 11563 3.59% 1698 2.96% 1205 10.39% 37388 0.61%
29 1576 0.43% 610 0.37% 1446 0.45% 341 0.59% 251 2.16% 5580 0.09%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 582 16894 4.63% 223 6470 3.92% 448 13001 4.04% 8957 259759 4.22%
1 543 15767 4.32% 258 7489 4.54% 481 13955 4.34% 8982 260484 4.24%
2 514 14928 4.09% 225 6542 3.96% 460 13356 4.15% 9004 261120 4.25%
3 550 15967 4.38% 296 8595 5.21% 519 15060 4.68% 10335 299723 4.87%
4 585 16990 4.66% 252 7318 4.43% 495 14378 4.47% 8818 255729 4.16%
5 430 12492 3.42% 206 5988 3.63% 402 11683 3.63% 7831 227088 3.69%
6 548 15897 4.36% 227 6604 4.00% 483 14034 4.36% 7902 229158 3.73%
7 472 13698 3.75% 193 5601 3.39% 391 11356 3.53% 7948 230504 3.75%
8 496 14399 3.95% 240 6961 4.22% 456 13244 4.12% 8741 253480 4.12%
9 426 12370 3.39% 219 6375 3.86% 393 11422 3.55% 9166 265806 4.32%
10 490 14218 3.90% 236 6849 4.15% 441 12806 3.98% 9640 279546 4.55%
11 557 16153 4.43% 249 7247 4.39% 483 14016 4.36% 9292 269480 4.38%
12 434 12605 3.46% 221 6413 3.89% 413 11985 3.73% 8571 248567 4.04%
13 523 15170 4.16% 227 6597 4.00% 457 13255 4.12% 8838 256294 4.17%
14 524 15220 4.17% 224 6517 3.95% 458 13286 4.13% 9344 270983 4.41%
15 594 17237 4.72% 231 6725 4.08% 519 15053 4.68% 9375 271873 4.42%
16 586 17016 4.66% 228 6626 4.02% 468 13575 4.22% 9140 265060 4.31%
17 561 16283 4.46% 262 7616 4.62% 504 14624 4.55% 9489 275189 4.48%
18 454 13186 3.61% 224 6519 3.95% 415 12048 3.74% 9130 264757 4.31%
19 470 13640 3.74% 251 7303 4.43% 445 12913 4.01% 9705 281451 4.58%
20 476 13827 3.79% 221 6428 3.90% 447 12983 4.04% 7929 229952 3.74%
21 592 17193 4.71% 275 7994 4.84% 518 15033 4.67% 8040 233162 3.79%
22 598 17350 4.76% 279 8107 4.91% 526 15268 4.75% 7964 230944 3.76%
23 562 16310 4.47% 211 6124 3.71% 462 13410 4.17% 7901 229118 3.73%

Top 30 of 2907 Total URLs
# Hits kB F URL
1 46372 12.71% 5004003 81.38% /webalizer/usage_202602.html
2 24384 6.68% 36403 0.59% /server-status
3 2674 0.73% 246670 4.01% /webalizer/usage_202603.html
4 1136 0.31% 3784 0.06% /manual/style/css/manual-print.css
5 1119 0.31% 14790 0.24% /manual/style/scripts/prettify.min.js
6 1107 0.30% 4910 0.08% /manual/style/css/manual.css
7 1102 0.30% 1539 0.03% /manual/style/css/manual-loose-100pc.css
8 1101 0.30% 1534 0.02% /manual/style/css/prettify.css
9 830 0.23% 90193 1.47% /webalizer/usage_202512.html
10 62 0.02% 193 0.00% /manual/es/howto/
11 55 0.02% 214 0.00% /manual/pt-br/mod/mod_authz_groupfile.html
12 53 0.01% 502 0.01% /manual/pt-br/mod/mod_authz_core.html
13 51 0.01% 248 0.00% /manual/en/misc/relevant_standards.html
14 48 0.01% 794 0.01% /manual/en/ssl/ssl_faq.html
15 48 0.01% 661 0.01% /manual/pt-br/rewrite/flags.html
16 47 0.01% 308 0.01% /manual/de/mod/mod_mime_magic.html
17 47 0.01% 286 0.00% /manual/es/new_features_2_2.html
18 47 0.01% 212 0.00% /manual/pt-br/mod/mod_speling.html
19 47 0.01% 128 0.00% /manual/pt-br/programs/suexec.html
20 46 0.01% 300 0.00% /manual/de/developer/thread_safety.html
21 46 0.01% 743 0.01% /manual/ja/mod/mod_autoindex.html
22 46 0.01% 302 0.00% /manual/pt-br/dso.html
23 46 0.01% 243 0.00% /manual/pt-br/mod/mod_macro.html
24 46 0.01% 174 0.00% /manual/pt-br/mod/mod_request.html
25 46 0.01% 225 0.00% /manual/pt-br/mod/mod_userdir.html
26 46 0.01% 161 0.00% /manual/pt-br/mod/module-dict.html
27 46 0.01% 221 0.00% /manual/pt-br/mpm.html
28 46 0.01% 210 0.00% /manual/pt-br/programs/dbmmanage.html
29 46 0.01% 141 0.00% /manual/pt-br/programs/htdigest.html
30 45 0.01% 516 0.01% /manual/de/mod/mod_proxy_ajp.html

Top 10 of 2907 Total URLs By kB F
# Hits kB F URL
1 46372 12.71% 5004003 81.38% /webalizer/usage_202602.html
2 2674 0.73% 246670 4.01% /webalizer/usage_202603.html
3 830 0.23% 90193 1.47% /webalizer/usage_202512.html
4 24384 6.68% 36403 0.59% /server-status
5 1119 0.31% 14790 0.24% /manual/style/scripts/prettify.min.js
6 1107 0.30% 4910 0.08% /manual/style/css/manual.css
7 38 0.01% 4094 0.07% /manual/fr/mod/core.html
8 1136 0.31% 3784 0.06% /manual/style/css/manual-print.css
9 40 0.01% 3779 0.06% /manual/pt-br/mod/core.html
10 43 0.01% 3647 0.06% /manual/es/mod/core.html

Top 10 of 2769 Total Entry Pages
# Hits Visits URL
1 16 0.00% 11805 24.60% /
2 46372 12.71% 6749 14.06% /webalizer/usage_202602.html
3 2674 0.73% 56 0.12% /webalizer/usage_202603.html
4 26 0.01% 25 0.05% /webalizer/usage_202110.html
5 41 0.01% 23 0.05% /manual/da/developer/thread_safety.html
6 35 0.01% 22 0.05% /manual/da/glossary.html
7 41 0.01% 22 0.05% /manual/ko/misc/perf-tuning.html
8 39 0.01% 21 0.04% /manual/da/howto/cgi.html
9 38 0.01% 21 0.04% /manual/en/install.html
10 43 0.01% 21 0.04% /manual/en/programs/logresolve.html

Top 10 of 2769 Total Exit Pages
# Hits Visits URL
1 16 0.00% 15749 30.37% /
2 46372 12.71% 6744 13.00% /webalizer/usage_202602.html
3 2674 0.73% 54 0.10% /webalizer/usage_202603.html
4 26 0.01% 24 0.05% /webalizer/usage_202110.html
5 41 0.01% 23 0.04% /manual/ko/misc/perf-tuning.html
6 41 0.01% 22 0.04% /manual/da/developer/thread_safety.html
7 46 0.01% 22 0.04% /manual/de/developer/thread_safety.html
8 36 0.01% 22 0.04% /manual/en/developer/thread_safety.html
9 62 0.02% 22 0.04% /manual/es/howto/
10 39 0.01% 21 0.04% /manual/en/mod/mod_md.html

Top 30 of 11596 Total Sites
# Hits Files kB F Visits Hostname
1 32488 8.91% 24384 14.78% 39276 0.64% 2 0.00% 127.0.0.1
2 24413 6.69% 24413 14.80% 2635170 42.85% 5 0.01% 91.84.99.54
3 10946 3.00% 10 0.01% 3647 0.06% 8 0.01% 185.177.72.38
4 10394 2.85% 0 0.00% 3462 0.06% 59 0.10% 20.151.11.236
5 7319 2.01% 6 0.00% 2439 0.04% 6 0.01% 185.177.72.13
6 6593 1.81% 0 0.00% 2196 0.04% 48 0.08% 20.220.232.240
7 6002 1.65% 0 0.00% 2000 0.03% 41 0.07% 4.204.200.32
8 4477 1.23% 0 0.00% 1492 0.02% 5 0.01% 195.178.110.28
9 4214 1.16% 2 0.00% 1404 0.02% 2 0.00% 185.177.72.22
10 4174 1.14% 0 0.00% 1391 0.02% 35 0.06% 20.151.2.242
11 3774 1.03% 0 0.00% 1257 0.02% 29 0.05% 20.151.201.236
12 3576 0.98% 0 0.00% 1191 0.02% 24 0.04% 20.48.232.178
13 3263 0.89% 0 0.00% 1087 0.02% 25 0.04% 172.190.142.176
14 3156 0.87% 2 0.00% 1052 0.02% 4 0.01% 185.177.72.52
15 3130 0.86% 2 0.00% 1043 0.02% 3 0.01% 185.177.72.56
16 3013 0.83% 0 0.00% 1004 0.02% 24 0.04% 74.235.238.88
17 2918 0.80% 2808 1.70% 18477 0.30% 6 0.01% 216.73.216.53
18 2771 0.76% 0 0.00% 923 0.02% 19 0.03% 20.63.96.180
19 2430 0.67% 810 0.49% 90381 1.47% 1 0.00% 45.76.32.67
20 2423 0.66% 2 0.00% 807 0.01% 3 0.01% 185.177.72.23
21 2236 0.61% 0 0.00% 745 0.01% 4 0.01% 185.177.72.49
22 2055 0.56% 2055 1.25% 195092 3.17% 10 0.02% 5.16.74.216
23 1994 0.55% 0 0.00% 664 0.01% 14 0.02% 20.220.232.101
24 1932 0.53% 1902 1.15% 9596 0.16% 3 0.01% 51.77.43.72
25 1658 0.45% 0 0.00% 552 0.01% 10 0.02% 20.216.146.160
26 1600 0.44% 0 0.00% 560 0.01% 227 0.40% 114.119.145.22
27 1596 0.44% 0 0.00% 559 0.01% 219 0.38% 114.119.150.38
28 1583 0.43% 0 0.00% 554 0.01% 234 0.41% 114.119.138.32
29 1564 0.43% 0 0.00% 548 0.01% 241 0.42% 114.119.156.56
30 1562 0.43% 0 0.00% 547 0.01% 239 0.42% 114.119.143.210

Top 10 of 11596 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24413 6.69% 24413 14.80% 2635170 42.85% 5 0.01% 91.84.99.54
2 2055 0.56% 2055 1.25% 195092 3.17% 10 0.02% 5.16.74.216
3 2430 0.67% 810 0.49% 90381 1.47% 1 0.00% 45.76.32.67
4 786 0.22% 574 0.35% 51121 0.83% 23 0.04% 188.187.26.200
5 32488 8.91% 24384 14.78% 39276 0.64% 2 0.00% 127.0.0.1
6 275 0.08% 275 0.17% 29684 0.48% 68 0.12% 212.87.219.168
7 274 0.08% 274 0.17% 29576 0.48% 75 0.13% 146.19.90.208
8 274 0.08% 274 0.17% 29576 0.48% 73 0.13% 83.97.117.69
9 273 0.07% 273 0.17% 29468 0.48% 73 0.13% 216.40.74.231
10 273 0.07% 273 0.17% 29468 0.48% 66 0.12% 64.49.36.135

Top 30 of 4807 Total Referrers
# Hits Referrer
1 269097 73.76% - (Direct Request)
2 21930 6.01% https://24hrlocksmith.us.com/
3 12177 3.34% http://www.iz-clan.de/clansphere/index.php
4 5026 1.38% http://iz-clan.de/
5 2430 0.67% https://www.safaritheglobe.com
6 2108 0.58% https://auto-5-box.ru
7 2089 0.57% http://www.iz-clan.de/
8 1693 0.46% http://iz-clan.de/clansphere/index.php
9 726 0.20% https://vetosh-optom.ru
10 663 0.18% https://xn--krb3-rzb.com
11 655 0.18% https://xn--krakn-m0a.cc
12 653 0.18% https://xn--krakn33-rt4c.com
13 649 0.18% https://xn--krken9-xc8b.com
14 644 0.18% https://xn--krakn35-uya.com
15 638 0.17% https://xn--ra2-6ua.cc
16 637 0.17% https://xn--krken23-bn4c.com
17 636 0.17% https://xn--kr-qia.com
18 636 0.17% https://xn--krken15-bn4c.com
19 633 0.17% https://xn--krkn1-8za61q.com
20 632 0.17% https://kraken-russia.com
21 631 0.17% https://xn--kr-kla.com
22 630 0.17% https://kra36.vip
23 626 0.17% https://kraken-shop24.com
24 621 0.17% https://xn--krken-ucc.com
25 615 0.17% https://xn--kr-nia.com
26 614 0.17% https://xn--krken10-bn4c.com
27 612 0.17% https://xn--krb3-6q5a.com
28 612 0.17% https://xn--krken25-bn4c.com
29 610 0.17% https://kraken2025-links.com
30 610 0.17% https://xn--kr37-rzb.com

Top 15 of 1258 Total User Agents
# Hits User Agent
1 35656 9.77% curl/8.7.1
2 29793 8.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 29021 7.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 27753 7.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 24384 6.68% munin/2.0.73 (libwww-perl/6.68)
6 11293 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 11254 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 11141 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 11035 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 11027 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 8179 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 8104 2.22% Mozilla/5.0 (ISPConfig monitor)
13 5245 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 4912 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 3912 1.07% libredtail-http

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 364810 100.00% 165077 100.04% 6149227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23