Usage statistics for ve3

Summary Period: April 2024
Generated 01-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 133064
Total Files 95035
Total Pages 124342
Total Visits 22803
Total kB Files 3967598
Total Unique Sites 3305
Total Unique URLs 2909
Total Unique Referrers 3330
Total Unique User Agents 614
. Avg Max
Hits per Hour 184 7233
Hits per Day 4435 13070
Files per Day 3167 6451
Pages per Day 4144 12771
Sites per Day 110 488
Visits per Day 760 1151
kB Files per Day 132253 226212
Hits by Response Code
Code 200 - OK 71.42% 95035
Code 206 - Partial Content 6.09% 8099
Code 301 - Moved Permanently 0.06% 79
Code 400 - Bad Request 0.94% 1250
Code 403 - Forbidden 11.31% 15049
Code 404 - Not Found 10.02% 13337
Code 405 - Method Not Allowed 0.14% 181
Code 408 - Request Timeout 0.01% 11
Code 500 - Internal Server Error 0.02% 23

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 3574 2.69% 2954 3.11% 3446 2.77% 704 3.09% 191 5.78% 69235 1.75%
2 4308 3.24% 3612 3.80% 4157 3.34% 1035 4.54% 226 6.84% 104528 2.63%
3 1972 1.48% 1322 1.39% 1883 1.51% 410 1.80% 186 5.63% 90388 2.28%
4 13070 9.82% 3558 3.74% 12771 10.27% 933 4.09% 213 6.44% 188861 4.76%
5 4549 3.42% 3638 3.83% 4404 3.54% 914 4.01% 219 6.63% 117140 2.95%
6 3349 2.52% 2400 2.53% 3238 2.60% 619 2.71% 212 6.41% 114293 2.88%
7 5759 4.33% 4727 4.97% 5594 4.50% 1010 4.43% 201 6.08% 142883 3.60%
8 3497 2.63% 2635 2.77% 3367 2.71% 675 2.96% 237 7.17% 108723 2.74%
9 2208 1.66% 1524 1.60% 2068 1.66% 646 2.83% 204 6.17% 80835 2.04%
10 3438 2.58% 2641 2.78% 3238 2.60% 969 4.25% 210 6.35% 102642 2.59%
11 2089 1.57% 1253 1.32% 2018 1.62% 385 1.69% 160 4.84% 68448 1.73%
12 5330 4.01% 3082 3.24% 4045 3.25% 967 4.24% 223 6.75% 115224 2.90%
13 3400 2.56% 2702 2.84% 3303 2.66% 728 3.19% 204 6.17% 160609 4.05%
14 3856 2.90% 3052 3.21% 3698 2.97% 628 2.75% 197 5.96% 193099 4.87%
15 4739 3.56% 3856 4.06% 4480 3.60% 928 4.07% 201 6.08% 196027 4.94%
16 3430 2.58% 2668 2.81% 3288 2.64% 418 1.83% 195 5.90% 213407 5.38%
17 6047 4.54% 5139 5.41% 5775 4.64% 852 3.74% 190 5.75% 226212 5.70%
18 5189 3.90% 4378 4.61% 4973 4.00% 971 4.26% 204 6.17% 97562 2.46%
19 3221 2.42% 2445 2.57% 3037 2.44% 495 2.17% 232 7.02% 92070 2.32%
20 7744 5.82% 4767 5.02% 5805 4.67% 901 3.95% 242 7.32% 58278 1.47%
21 4465 3.36% 3515 3.70% 4180 3.36% 782 3.43% 211 6.38% 41186 1.04%
22 1558 1.17% 867 0.91% 1421 1.14% 475 2.08% 172 5.20% 9249 0.23%
23 5402 4.06% 4575 4.81% 5180 4.17% 1100 4.82% 206 6.23% 141920 3.58%
24 4309 3.24% 3493 3.68% 4159 3.34% 700 3.07% 205 6.20% 203779 5.14%
25 5129 3.85% 4250 4.47% 4945 3.98% 771 3.38% 278 8.41% 201261 5.07%
26 7455 5.60% 6451 6.79% 7234 5.82% 889 3.90% 265 8.02% 184877 4.66%
27 3836 2.88% 1754 1.85% 3114 2.50% 556 2.44% 322 9.74% 126869 3.20%
28 3535 2.66% 2872 3.02% 3303 2.66% 1151 5.05% 472 14.28% 160054 4.03%
29 3344 2.51% 2498 2.63% 3140 2.53% 930 4.08% 488 14.77% 169443 4.27%
30 3262 2.45% 2407 2.53% 3078 2.48% 573 2.51% 234 7.08% 188498 4.75%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 201 6045 4.54% 171 5133 5.40% 194 5849 4.70% 5617 168513 4.25%
1 184 5521 4.15% 149 4492 4.73% 177 5312 4.27% 5266 157979 3.98%
2 175 5259 3.95% 143 4302 4.53% 168 5045 4.06% 5245 157356 3.97%
3 156 4690 3.52% 125 3757 3.95% 150 4520 3.64% 5023 150698 3.80%
4 152 4561 3.43% 120 3618 3.81% 145 4354 3.50% 5065 151948 3.83%
5 154 4637 3.48% 123 3701 3.89% 148 4452 3.58% 5066 151991 3.83%
6 145 4356 3.27% 104 3148 3.31% 134 4046 3.25% 4791 143724 3.62%
7 151 4532 3.41% 116 3508 3.69% 142 4261 3.43% 5068 152047 3.83%
8 223 6700 5.04% 143 4300 4.52% 177 5316 4.28% 5351 160516 4.05%
9 161 4853 3.65% 113 3390 3.57% 144 4348 3.50% 5455 163637 4.12%
10 269 8077 6.07% 147 4429 4.66% 199 5973 4.80% 5784 173518 4.37%
11 167 5013 3.77% 131 3946 4.15% 160 4813 3.87% 5637 169109 4.26%
12 217 6534 4.91% 129 3890 4.09% 209 6295 5.06% 6046 181385 4.57%
13 191 5749 4.32% 149 4475 4.71% 180 5417 4.36% 5825 174759 4.40%
14 163 4891 3.68% 125 3762 3.96% 156 4695 3.78% 5554 166629 4.20%
15 186 5585 4.20% 140 4217 4.44% 173 5215 4.19% 5680 170387 4.29%
16 169 5086 3.82% 138 4154 4.37% 163 4902 3.94% 5473 164199 4.14%
17 146 4408 3.31% 109 3285 3.46% 140 4226 3.40% 5383 161481 4.07%
18 388 11649 8.75% 117 3524 3.71% 381 11454 9.21% 7603 228084 5.75%
19 186 5601 4.21% 149 4495 4.73% 177 5332 4.29% 5639 169182 4.26%
20 139 4191 3.15% 108 3259 3.43% 133 4014 3.23% 5251 157535 3.97%
21 175 5263 3.96% 138 4166 4.38% 167 5031 4.05% 5356 160679 4.05%
22 165 4971 3.74% 134 4032 4.24% 159 4772 3.84% 5495 164842 4.15%
23 163 4892 3.68% 135 4052 4.26% 156 4700 3.78% 5580 167400 4.22%

Top 30 of 2909 Total URLs
# Hits kB F URL
1 22950 17.25% 2350005 59.23% /webalizer/usage_202404.html
2 7780 5.85% 851307 21.46% /webalizer/usage_202403.html
3 50 0.04% 244 0.01% /manual/tr/
4 48 0.04% 229 0.01% /manual/es/howto/
5 45 0.03% 407 0.01% /manual/en/sitemap.html
6 45 0.03% 226 0.01% /manual/es/
7 45 0.03% 134 0.00% /manual/zh-cn/ssl/
8 44 0.03% 753 0.02% /manual/en/mod/directives.html
9 44 0.03% 806 0.02% /manual/es/mod/directives.html
10 44 0.03% 152 0.00% /manual/zh-cn/developer/
11 44 0.03% 179 0.00% /manual/zh-cn/developer/documenting.html
12 44 0.03% 170 0.00% /manual/zh-cn/howto/
13 44 0.03% 155 0.00% /manual/zh-cn/programs/
14 43 0.03% 406 0.01% /manual/de/sitemap.html
15 43 0.03% 212 0.01% /manual/en/
16 43 0.03% 747 0.02% /manual/zh-cn/mod/directives.html
17 43 0.03% 143 0.00% /manual/zh-cn/platform/
18 43 0.03% 581 0.01% /manual/zh-cn/ssl/ssl_intro.html
19 42 0.03% 557 0.01% /manual/da/content-negotiation.html
20 42 0.03% 511 0.01% /manual/da/howto/cgi.html
21 42 0.03% 778 0.02% /manual/de/mod/directives.html
22 42 0.03% 557 0.01% /manual/en/content-negotiation.html
23 42 0.03% 181 0.00% /manual/en/vhosts/
24 41 0.03% 716 0.02% /manual/da/mod/directives.html
25 41 0.03% 385 0.01% /manual/pt-br/sitemap.html
26 41 0.03% 251 0.01% /manual/zh-cn/handler.html
27 41 0.03% 165 0.00% /manual/zh-cn/rewrite/
28 41 0.03% 353 0.01% /manual/zh-cn/sitemap.html
29 40 0.03% 123 0.00% /manual/en/misc/
30 40 0.03% 567 0.01% /manual/en/ssl/ssl_intro.html

Top 10 of 2909 Total URLs By kB F
# Hits kB F URL
1 22950 17.25% 2350005 59.23% /webalizer/usage_202404.html
2 7780 5.85% 851307 21.46% /webalizer/usage_202403.html
3 30 0.02% 2833 0.07% /manual/ko/mod/core.html
4 34 0.03% 2831 0.07% /manual/en/mod/core.html
5 34 0.03% 2831 0.07% /manual/zh-cn/mod/core.html
6 28 0.02% 2818 0.07% /manual/da/mod/core.html
7 27 0.02% 2759 0.07% /manual/pt-br/mod/core.html
8 29 0.02% 2701 0.07% /manual/tr/mod/core.html
9 27 0.02% 2690 0.07% /manual/fr/mod/core.html
10 34 0.03% 2484 0.06% /manual/es/mod/core.html

Top 10 of 2712 Total Entry Pages
# Hits Visits URL
1 6 0.00% 3281 15.04% /
2 22950 17.25% 72 0.33% /webalizer/usage_202404.html
3 50 0.04% 31 0.14% /manual/tr/
4 45 0.03% 26 0.12% /manual/es/
5 43 0.03% 23 0.11% /manual/de/sitemap.html
6 41 0.03% 22 0.10% /manual/pt-br/sitemap.html
7 44 0.03% 21 0.10% /manual/en/mod/directives.html
8 41 0.03% 21 0.10% /manual/zh-cn/sitemap.html
9 39 0.03% 20 0.09% /manual/da/sitemap.html
10 38 0.03% 20 0.09% /manual/pt-br/mod/directives.html

Top 10 of 2742 Total Exit Pages
# Hits Visits URL
1 6 0.00% 3164 14.66% /
2 22950 17.25% 73 0.34% /webalizer/usage_202404.html
3 50 0.04% 25 0.12% /manual/tr/
4 39 0.03% 21 0.10% /webalizer/usage_202008.html
5 45 0.03% 20 0.09% /manual/es/
6 45 0.03% 19 0.09% /manual/en/sitemap.html
7 43 0.03% 19 0.09% /manual/zh-cn/platform/
8 43 0.03% 18 0.08% /manual/de/sitemap.html
9 40 0.03% 18 0.08% /manual/ja/mod/directives.html
10 41 0.03% 18 0.08% /manual/zh-cn/sitemap.html

Top 30 of 3305 Total Sites
# Hits Files kB F Visits Hostname
1 10861 8.16% 10839 11.41% 1066246 26.87% 2 0.01% 94.25.171.201
2 8721 6.55% 8237 8.67% 80126 2.02% 3 0.01% 69.30.234.171
3 8635 6.49% 0 0.00% 3061 0.08% 1 0.00% 127.0.0.1
4 7449 5.60% 7449 7.84% 816051 20.57% 1 0.00% 94.25.175.184
5 6519 4.90% 6519 6.86% 703194 17.72% 1 0.00% 94.25.171.135
6 3902 2.93% 3902 4.11% 409282 10.32% 1 0.00% 94.25.168.153
7 3070 2.31% 2754 2.90% 75165 1.89% 266 1.17% 216.244.66.195
8 3044 2.29% 2742 2.89% 75858 1.91% 256 1.12% 216.244.66.243
9 2890 2.17% 2638 2.78% 66622 1.68% 216 0.95% 216.244.66.239
10 2680 2.01% 2500 2.63% 68020 1.71% 177 0.78% 216.244.66.232
11 2310 1.74% 0 0.00% 406 0.01% 255 1.12% 91.225.160.211
12 2146 1.61% 0 0.00% 715 0.02% 1 0.00% 173.249.5.74
13 1397 1.05% 0 0.00% 491 0.01% 1 0.00% 141.98.10.153
14 1140 0.86% 1096 1.15% 7048 0.18% 238 1.04% 185.191.171.14
15 1124 0.84% 1078 1.13% 6955 0.18% 249 1.09% 185.191.171.15
16 1118 0.84% 1078 1.13% 7036 0.18% 247 1.08% 85.208.96.210
17 1117 0.84% 1077 1.13% 7098 0.18% 242 1.06% 185.191.171.13
18 1116 0.84% 1066 1.12% 7130 0.18% 224 0.98% 185.191.171.11
19 1109 0.83% 1083 1.14% 7091 0.18% 259 1.14% 185.191.171.16
20 1103 0.83% 1065 1.12% 7040 0.18% 236 1.03% 85.208.96.206
21 1069 0.80% 1033 1.09% 6974 0.18% 251 1.10% 185.191.171.12
22 1024 0.77% 977 1.03% 6251 0.16% 244 1.07% 85.208.96.208
23 1011 0.76% 971 1.02% 6339 0.16% 256 1.12% 85.208.96.207
24 1003 0.75% 958 1.01% 6442 0.16% 252 1.11% 185.191.171.7
25 1001 0.75% 939 0.99% 6139 0.15% 240 1.05% 185.191.171.2
26 987 0.74% 946 1.00% 6390 0.16% 254 1.11% 185.191.171.9
27 977 0.73% 946 1.00% 6356 0.16% 266 1.17% 185.191.171.1
28 977 0.73% 936 0.98% 5768 0.15% 251 1.10% 185.191.171.5
29 963 0.72% 919 0.97% 6046 0.15% 253 1.11% 185.191.171.8
30 960 0.72% 917 0.96% 5889 0.15% 248 1.09% 85.208.96.209

Top 10 of 3305 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10861 8.16% 10839 11.41% 1066246 26.87% 2 0.01% 94.25.171.201
2 7449 5.60% 7449 7.84% 816051 20.57% 1 0.00% 94.25.175.184
3 6519 4.90% 6519 6.86% 703194 17.72% 1 0.00% 94.25.171.135
4 3902 2.93% 3902 4.11% 409282 10.32% 1 0.00% 94.25.168.153
5 8721 6.55% 8237 8.67% 80126 2.02% 3 0.01% 69.30.234.171
6 3044 2.29% 2742 2.89% 75858 1.91% 256 1.12% 216.244.66.243
7 3070 2.31% 2754 2.90% 75165 1.89% 266 1.17% 216.244.66.195
8 2680 2.01% 2500 2.63% 68020 1.71% 177 0.78% 216.244.66.232
9 2890 2.17% 2638 2.78% 66622 1.68% 216 0.95% 216.244.66.239
10 604 0.45% 604 0.64% 63872 1.61% 1 0.00% 94.25.171.132

Top 30 of 3330 Total Referrers
# Hits Referrer
1 74743 56.17% - (Direct Request)
2 12070 9.07% https://beeshell.ru/
3 11493 8.64% https://okaland.ru/
4 7017 5.27% https://yandex-google-seo.ru/
5 611 0.46% http://mail2.n8.netmark.pl/manual/
6 482 0.36% http://mail2.n8.netmark.pl/manual/en/sitemap.html
7 437 0.33% www.google.com
8 399 0.30% http://mail2.n8.netmark.pl/manual/de/sitemap.html
9 399 0.30% http://mail2.n8.netmark.pl/manual/fr/sitemap.html
10 399 0.30% http://mail2.n8.netmark.pl/manual/tr/sitemap.html
11 350 0.26% http://mail2.n8.netmark.pl/manual/ru/index.html
12 330 0.25% http://mail2.n8.netmark.pl/manual/es/index.html
13 315 0.24% http://mail2.n8.netmark.pl/manual/zh-cn/index.html
14 309 0.23% http://mail2.n8.netmark.pl/manual/fr/index.html
15 308 0.23% http://mail2.n8.netmark.pl/manual/da/index.html
16 308 0.23% http://mail2.n8.netmark.pl/manual/ja/index.html
17 308 0.23% http://mail2.n8.netmark.pl/manual/tr/index.html
18 308 0.23% http://mail2.n8.netmark.pl/manual/zh-cn/sitemap.html
19 294 0.22% http://mail2.n8.netmark.pl/manual/de/index.html
20 294 0.22% http://mail2.n8.netmark.pl/manual/pt-br/index.html
21 288 0.22% http://mail2.n8.netmark.pl/manual/en/mod/index.html
22 277 0.21% http://mail2.n8.netmark.pl/manual/ja/sitemap.html
23 276 0.21% http://mail2.n8.netmark.pl/manual/es/sitemap.html
24 262 0.20% http://mail2.n8.netmark.pl/manual/ko/sitemap.html
25 245 0.18% http://mail2.n8.netmark.pl/manual/ko/index.html
26 210 0.16% http://mail2.n8.netmark.pl/manual/de/mod/index.html
27 210 0.16% http://mail2.n8.netmark.pl/manual/ja/mod/index.html
28 210 0.16% http://mail2.n8.netmark.pl/manual/ko/mod/index.html
29 210 0.16% http://mail2.n8.netmark.pl/manual/zh-cn/mod/index.html
30 206 0.15% http://ns4.cl-hosting.de/manual/pt-br/mod/index.html

Top 15 of 614 Total User Agents
# Hits User Agent
1 36478 27.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 13711 10.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 11820 8.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8635 6.49% Mozilla/5.0 (ISPConfig monitor)
5 6984 5.25% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 2949 2.22% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 2795 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 2186 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2163 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2151 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 2093 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2082 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1835 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1737 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/116.0.1938.72 Version/
15 1397 1.05% BotPoke

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 133064 100.00% 103134 108.52% 3967598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23