Usage statistics for ve3

Summary Period: January 2019
Generated 01-Feb-2019 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 162310
Total Files 120999
Total Pages 154218
Total Visits 49230
Total kB Files 2748913
Total kB In 0
Total kB Out 0
Total Unique Sites 6381
Total Unique URLs 2374
Total Unique Referrers 1116
Total Unique User Agents 516
. Avg Max
Hits per Hour 218 2552
Hits per Day 5235 10891
Files per Day 3903 10166
Pages per Day 4974 10573
Sites per Day 205 1295
Visits per Day 1588 3510
kB Files per Day 88675 196921
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.55% 120999
Code 206 - Partial Content 0.68% 1099
Code 301 - Moved Permanently 0.06% 103
Code 304 - Not Modified 10.71% 17391
Code 400 - Bad Request 0.05% 82
Code 403 - Forbidden 0.03% 48
Code 404 - Not Found 13.74% 22304
Code 405 - Method Not Allowed 0.04% 68
Code 408 - Request Timeout 0.02% 31
Code 412 - Precondition Failed 0.00% 2
Code 500 - Internal Server Error 0.11% 183

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10198 6.28% 6865 5.67% 9961 6.46% 3033 6.16% 1064 16.67% 196921 7.16% 0 0.00% 0 0.00%
2 5536 3.41% 3733 3.09% 5305 3.44% 2603 5.29% 952 14.92% 157883 5.74% 0 0.00% 0 0.00%
3 6590 4.06% 5069 4.19% 6365 4.13% 2068 4.20% 714 11.19% 144193 5.25% 0 0.00% 0 0.00%
4 6222 3.83% 4003 3.31% 5995 3.89% 1324 2.69% 775 12.15% 83315 3.03% 0 0.00% 0 0.00%
5 5937 3.66% 4392 3.63% 5713 3.70% 2015 4.09% 1073 16.82% 112761 4.10% 0 0.00% 0 0.00%
6 7204 4.44% 4548 3.76% 6955 4.51% 3394 6.89% 1205 18.88% 168185 6.12% 0 0.00% 0 0.00%
7 5909 3.64% 3575 2.95% 5658 3.67% 3000 6.09% 886 13.88% 156883 5.71% 0 0.00% 0 0.00%
8 5081 3.13% 3169 2.62% 4835 3.14% 2949 5.99% 839 13.15% 159626 5.81% 0 0.00% 0 0.00%
9 4750 2.93% 3699 3.06% 4528 2.94% 3113 6.32% 967 15.15% 179167 6.52% 0 0.00% 0 0.00%
10 6099 3.76% 4453 3.68% 5882 3.81% 2013 4.09% 859 13.46% 102093 3.71% 0 0.00% 0 0.00%
11 2924 1.80% 2532 2.09% 2701 1.75% 1090 2.21% 623 9.76% 41666 1.52% 0 0.00% 0 0.00%
12 6833 4.21% 5492 4.54% 6577 4.26% 3011 6.12% 1011 15.84% 194162 7.06% 0 0.00% 0 0.00%
13 10127 6.24% 6278 5.19% 9853 6.39% 3510 7.13% 1295 20.29% 181906 6.62% 0 0.00% 0 0.00%
14 8271 5.10% 4958 4.10% 7982 5.18% 3054 6.20% 1080 16.93% 173124 6.30% 0 0.00% 0 0.00%
15 4566 2.81% 3067 2.53% 4335 2.81% 1575 3.20% 720 11.28% 81402 2.96% 0 0.00% 0 0.00%
16 4112 2.53% 3678 3.04% 3864 2.51% 870 1.77% 512 8.02% 37792 1.37% 0 0.00% 0 0.00%
17 3608 2.22% 2724 2.25% 3405 2.21% 821 1.67% 451 7.07% 32592 1.19% 0 0.00% 0 0.00%
18 2627 1.62% 2131 1.76% 2405 1.56% 944 1.92% 503 7.88% 23201 0.84% 0 0.00% 0 0.00%
19 4286 2.64% 3104 2.57% 3990 2.59% 768 1.56% 401 6.28% 36028 1.31% 0 0.00% 0 0.00%
20 5277 3.25% 4299 3.55% 5002 3.24% 2133 4.33% 987 15.47% 166752 6.07% 0 0.00% 0 0.00%
21 10891 6.71% 10166 8.40% 10573 6.86% 779 1.58% 493 7.73% 57751 2.10% 0 0.00% 0 0.00%
22 4863 3.00% 3994 3.30% 4530 2.94% 747 1.52% 448 7.02% 27070 0.98% 0 0.00% 0 0.00%
23 2682 1.65% 1920 1.59% 2256 1.46% 648 1.32% 341 5.34% 15905 0.58% 0 0.00% 0 0.00%
24 5248 3.23% 4226 3.49% 4825 3.13% 599 1.22% 336 5.27% 31901 1.16% 0 0.00% 0 0.00%
25 4160 2.56% 3250 2.69% 3730 2.42% 462 0.94% 198 3.10% 23181 0.84% 0 0.00% 0 0.00%
26 2134 1.31% 1764 1.46% 1791 1.16% 495 1.01% 238 3.73% 8673 0.32% 0 0.00% 0 0.00%
27 1754 1.08% 1550 1.28% 1574 1.02% 411 0.83% 216 3.39% 5075 0.18% 0 0.00% 0 0.00%
28 2536 1.56% 1585 1.31% 2368 1.54% 383 0.78% 199 3.12% 31143 1.13% 0 0.00% 0 0.00%
29 6698 4.13% 6133 5.07% 6476 4.20% 496 1.01% 282 4.42% 55485 2.02% 0 0.00% 0 0.00%
30 3301 2.03% 2996 2.48% 3094 2.01% 527 1.07% 297 4.65% 35143 1.28% 0 0.00% 0 0.00%
31 1886 1.16% 1646 1.36% 1690 1.10% 584 1.19% 329 5.16% 27935 1.02% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 261 8113 5.00% 196 6081 5.03% 251 7792 5.05% 4190 129880 4.72% 0 0 0.00% 0 0 0.00%
1 176 5472 3.37% 121 3754 3.10% 165 5125 3.32% 3433 106424 3.87% 0 0 0.00% 0 0 0.00%
2 225 7001 4.31% 152 4714 3.90% 214 6643 4.31% 4279 132646 4.83% 0 0 0.00% 0 0 0.00%
3 257 7970 4.91% 217 6749 5.58% 244 7594 4.92% 3873 120077 4.37% 0 0 0.00% 0 0 0.00%
4 293 9088 5.60% 236 7328 6.06% 281 8736 5.66% 3834 118845 4.32% 0 0 0.00% 0 0 0.00%
5 370 11493 7.08% 297 9220 7.62% 359 11157 7.23% 4416 136892 4.98% 0 0 0.00% 0 0 0.00%
6 225 6988 4.31% 165 5140 4.25% 214 6659 4.32% 3630 112533 4.09% 0 0 0.00% 0 0 0.00%
7 232 7193 4.43% 170 5285 4.37% 220 6830 4.43% 3570 110662 4.03% 0 0 0.00% 0 0 0.00%
8 275 8526 5.25% 209 6491 5.36% 262 8152 5.29% 4017 124522 4.53% 0 0 0.00% 0 0 0.00%
9 233 7227 4.45% 171 5316 4.39% 222 6896 4.47% 4016 124510 4.53% 0 0 0.00% 0 0 0.00%
10 183 5701 3.51% 131 4082 3.37% 172 5351 3.47% 3766 116754 4.25% 0 0 0.00% 0 0 0.00%
11 227 7039 4.34% 178 5535 4.57% 216 6709 4.35% 3946 122337 4.45% 0 0 0.00% 0 0 0.00%
12 194 6039 3.72% 145 4511 3.73% 184 5732 3.72% 3454 107084 3.90% 0 0 0.00% 0 0 0.00%
13 189 5882 3.62% 131 4091 3.38% 178 5537 3.59% 3245 100590 3.66% 0 0 0.00% 0 0 0.00%
14 206 6405 3.95% 148 4616 3.81% 196 6102 3.96% 3672 113823 4.14% 0 0 0.00% 0 0 0.00%
15 172 5353 3.30% 114 3536 2.92% 160 4989 3.24% 3499 108458 3.95% 0 0 0.00% 0 0 0.00%
16 148 4588 2.83% 113 3526 2.91% 137 4253 2.76% 3330 103225 3.76% 0 0 0.00% 0 0 0.00%
17 268 8325 5.13% 200 6210 5.13% 257 7975 5.17% 4067 126072 4.59% 0 0 0.00% 0 0 0.00%
18 260 8065 4.97% 188 5834 4.82% 249 7743 5.02% 3916 121411 4.42% 0 0 0.00% 0 0 0.00%
19 127 3958 2.44% 94 2931 2.42% 116 3625 2.35% 3107 96307 3.50% 0 0 0.00% 0 0 0.00%
20 141 4380 2.70% 97 3018 2.49% 131 4080 2.65% 3078 95404 3.47% 0 0 0.00% 0 0 0.00%
21 140 4346 2.68% 107 3343 2.76% 131 4071 2.64% 3020 93621 3.41% 0 0 0.00% 0 0 0.00%
22 242 7516 4.63% 194 6028 4.98% 231 7186 4.66% 3867 119868 4.36% 0 0 0.00% 0 0 0.00%
23 182 5642 3.48% 118 3660 3.02% 170 5281 3.42% 3451 106968 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 2374 Total URLs
# Hits kB F kB In kB Out URL
1 30562 18.83% 1465066 53.30% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 25038 15.43% 251173 9.14% 0 0.00% 0 0.00% /phpmyadmin/
3 21922 13.51% 27831 1.01% 0 0.00% 0 0.00% /
4 7890 4.86% 472676 17.20% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 6134 3.78% 57401 2.09% 0 0.00% 0 0.00% /webalizer/
6 680 0.42% 61452 2.24% 0 0.00% 0 0.00% /webalizer/usage_201811.html
7 527 0.32% 5505 0.20% 0 0.00% 0 0.00% /phpmyadmin/import.php
8 401 0.25% 264 0.01% 0 0.00% 0 0.00% /apps/
9 199 0.12% 1161 0.04% 0 0.00% 0 0.00% /manual/ko/mod/mod_auth_digest.html
10 112 0.07% 612 0.02% 0 0.00% 0 0.00% /html/
11 92 0.06% 1184 0.04% 0 0.00% 0 0.00% /manual/en/mod/mod_ldap.html
12 90 0.06% 1162 0.04% 0 0.00% 0 0.00% /manual/de/mod/mod_ldap.html
13 86 0.05% 1037 0.04% 0 0.00% 0 0.00% /manual/da/mod/mod_ldap.html
14 83 0.05% 1119 0.04% 0 0.00% 0 0.00% /manual/fr/mod/mod_ldap.html
15 82 0.05% 912 0.03% 0 0.00% 0 0.00% /manual/es/mod/mod_ldap.html
16 79 0.05% 919 0.03% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_ldap.html
17 77 0.05% 226 0.01% 0 0.00% 0 0.00% /manual/en/
18 75 0.05% 995 0.04% 0 0.00% 0 0.00% /manual/ko/mod/mod_ldap.html
19 75 0.05% 955 0.03% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_ldap.html
20 74 0.05% 864 0.03% 0 0.00% 0 0.00% /manual/tr/mod/mod_ldap.html
21 71 0.04% 2380 0.09% 0 0.00% 0 0.00% /webalizer/usage_201805.html
22 68 0.04% 757 0.03% 0 0.00% 0 0.00% /manual/ja/mod/mod_ldap.html
23 63 0.04% 200 0.01% 0 0.00% 0 0.00% /manual/pt-br/
24 63 0.04% 192 0.01% 0 0.00% 0 0.00% /manual/pt-br/vhosts/
25 59 0.04% 35 0.00% 0 0.00% 0 0.00% /manual/
26 57 0.04% 2096 0.08% 0 0.00% 0 0.00% /webalizer/usage_201806.html
27 53 0.03% 150 0.01% 0 0.00% 0 0.00% /manual/pt-br/rewrite/
28 52 0.03% 178 0.01% 0 0.00% 0 0.00% /manual/da/
29 52 0.03% 2081 0.08% 0 0.00% 0 0.00% /webalizer/usage_201803.html
30 51 0.03% 2023 0.07% 0 0.00% 0 0.00% /webalizer/usage_201802.html

Top 10 of 2374 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30562 18.83% 1465066 53.30% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 7890 4.86% 472676 17.20% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 25038 15.43% 251173 9.14% 0 0.00% 0 0.00% /phpmyadmin/
4 680 0.42% 61452 2.24% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 6134 3.78% 57401 2.09% 0 0.00% 0 0.00% /webalizer/
6 21922 13.51% 27831 1.01% 0 0.00% 0 0.00% /
7 527 0.32% 5505 0.20% 0 0.00% 0 0.00% /phpmyadmin/import.php
8 71 0.04% 2380 0.09% 0 0.00% 0 0.00% /webalizer/usage_201805.html
9 47 0.03% 2117 0.08% 0 0.00% 0 0.00% /webalizer/usage_201804.html
10 57 0.04% 2096 0.08% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 2345 Total Entry Pages
# Hits Visits URL
1 30562 18.83% 19969 41.06% /webalizer/usage_201901.html
2 21922 13.51% 7019 14.43% /
3 7890 4.86% 6107 12.56% /webalizer/usage_201812.html
4 6134 3.78% 2061 4.24% /webalizer/
5 401 0.25% 172 0.35% /apps/
6 71 0.04% 42 0.09% /webalizer/usage_201805.html
7 77 0.05% 40 0.08% /manual/en/
8 63 0.04% 39 0.08% /manual/pt-br/
9 63 0.04% 39 0.08% /manual/pt-br/vhosts/
10 59 0.04% 37 0.08% /manual/

Top 10 of 2347 Total Exit Pages
# Hits Visits URL
1 30562 18.83% 20580 42.42% /webalizer/usage_201901.html
2 7890 4.86% 6335 13.06% /webalizer/usage_201812.html
3 21922 13.51% 6042 12.45% /
4 6134 3.78% 2079 4.29% /webalizer/
5 401 0.25% 168 0.35% /apps/
6 77 0.05% 48 0.10% /manual/en/
7 71 0.04% 43 0.09% /webalizer/usage_201805.html
8 63 0.04% 42 0.09% /manual/pt-br/vhosts/
9 63 0.04% 39 0.08% /manual/pt-br/
10 53 0.03% 35 0.07% /manual/pt-br/rewrite/

Top 30 of 6381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8928 5.50% 8928 7.38% 13270 0.48% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
2 3477 2.14% 3477 2.87% 35046 1.27% 0 0.00% 0 0.00% 30 0.06% 94.251.118.150
3 2429 1.50% 2345 1.94% 13968 0.51% 0 0.00% 0 0.00% 1 0.00% 176.9.16.209
4 2409 1.48% 2317 1.91% 13834 0.50% 0 0.00% 0 0.00% 1 0.00% 85.25.207.74
5 2385 1.47% 1250 1.03% 26896 0.98% 0 0.00% 0 0.00% 497 1.01% 216.244.66.195
6 2338 1.44% 1246 1.03% 23516 0.86% 0 0.00% 0 0.00% 488 0.99% 216.244.66.226
7 2211 1.36% 951 0.79% 8997 0.33% 0 0.00% 0 0.00% 149 0.30% 185.184.157.95
8 1998 1.23% 1145 0.95% 25431 0.93% 0 0.00% 0 0.00% 552 1.12% 216.244.66.239
9 1943 1.20% 1001 0.83% 20715 0.75% 0 0.00% 0 0.00% 555 1.13% 216.244.66.232
10 1739 1.07% 805 0.67% 20060 0.73% 0 0.00% 0 0.00% 486 0.99% 216.244.66.243
11 1636 1.01% 1450 1.20% 8673 0.32% 0 0.00% 0 0.00% 132 0.27% 37.9.113.177
12 1003 0.62% 994 0.82% 6183 0.22% 0 0.00% 0 0.00% 1 0.00% 5.9.82.183
13 1002 0.62% 993 0.82% 6182 0.22% 0 0.00% 0 0.00% 1 0.00% 138.201.95.13
14 1002 0.62% 993 0.82% 6182 0.22% 0 0.00% 0 0.00% 1 0.00% 159.69.117.167
15 838 0.52% 567 0.47% 5562 0.20% 0 0.00% 0 0.00% 1 0.00% 103.70.129.157
16 838 0.52% 567 0.47% 5561 0.20% 0 0.00% 0 0.00% 1 0.00% 114.115.250.205
17 838 0.52% 568 0.47% 5570 0.20% 0 0.00% 0 0.00% 1 0.00% 123.206.29.81
18 838 0.52% 567 0.47% 5561 0.20% 0 0.00% 0 0.00% 1 0.00% 180.180.46.122
19 838 0.52% 567 0.47% 6077 0.22% 0 0.00% 0 0.00% 1 0.00% 219.143.15.133
20 837 0.52% 567 0.47% 6076 0.22% 0 0.00% 0 0.00% 1 0.00% 119.29.13.19
21 836 0.52% 566 0.47% 5551 0.20% 0 0.00% 0 0.00% 1 0.00% 123.206.50.249
22 836 0.52% 567 0.47% 6076 0.22% 0 0.00% 0 0.00% 1 0.00% 123.207.36.68
23 836 0.52% 565 0.47% 6056 0.22% 0 0.00% 0 0.00% 1 0.00% 186.17.190.232
24 832 0.51% 561 0.46% 5505 0.20% 0 0.00% 0 0.00% 1 0.00% 132.232.179.234
25 832 0.51% 562 0.46% 5513 0.20% 0 0.00% 0 0.00% 1 0.00% 178.22.147.38
26 832 0.51% 563 0.47% 6034 0.22% 0 0.00% 0 0.00% 1 0.00% 193.248.48.91
27 832 0.51% 563 0.47% 6033 0.22% 0 0.00% 0 0.00% 1 0.00% 200.66.75.13
28 831 0.51% 563 0.47% 5522 0.20% 0 0.00% 0 0.00% 1 0.00% 1.169.156.177
29 830 0.51% 562 0.46% 5513 0.20% 0 0.00% 0 0.00% 1 0.00% 163.16.22.211
30 828 0.51% 560 0.46% 5493 0.20% 0 0.00% 0 0.00% 1 0.00% 122.114.131.97

Top 10 of 6381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 615 0.38% 610 0.50% 56093 2.04% 0 0.00% 0 0.00% 15 0.03% 93.72.51.208
2 3477 2.14% 3477 2.87% 35046 1.27% 0 0.00% 0 0.00% 30 0.06% 94.251.118.150
3 2385 1.47% 1250 1.03% 26896 0.98% 0 0.00% 0 0.00% 497 1.01% 216.244.66.195
4 1998 1.23% 1145 0.95% 25431 0.93% 0 0.00% 0 0.00% 552 1.12% 216.244.66.239
5 2338 1.44% 1246 1.03% 23516 0.86% 0 0.00% 0 0.00% 488 0.99% 216.244.66.226
6 1943 1.20% 1001 0.83% 20715 0.75% 0 0.00% 0 0.00% 555 1.13% 216.244.66.232
7 227 0.14% 227 0.19% 20081 0.73% 0 0.00% 0 0.00% 86 0.17% 36.82.106.186
8 1739 1.07% 805 0.67% 20060 0.73% 0 0.00% 0 0.00% 486 0.99% 216.244.66.243
9 207 0.13% 207 0.17% 17414 0.63% 0 0.00% 0 0.00% 64 0.13% 86.57.178.249
10 146 0.09% 146 0.12% 14468 0.53% 0 0.00% 0 0.00% 78 0.16% 36.81.1.192

Top 30 of 1116 Total Referrers
# Hits Referrer
1 108385 66.78% - (Direct Request)
2 8282 5.10% http://biker-chicks.mydatinginfo.com/
3 5133 3.16% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 4869 3.00% http://null.0ie.ru/
5 3861 2.38% http://xrumall.ru/
6 3563 2.20% http://forum.keywords-club.ru/
7 3479 2.14% http://balown.com/homework/pay-to-do-assignment-day.html
8 3185 1.96% http://keywords-club.ru/
9 3078 1.90% http://biker-guys-meme.mydatinginfo.com
10 2999 1.85% http://balown.com/
11 2107 1.30% http://klilk.ru/
12 839 0.52% https://html5css.ru/
13 725 0.45% http://restdruck.de/
14 618 0.38% https://sexiua.com
15 535 0.33% https://vsporte365.ru
16 396 0.24% http://iz-clan.net/
17 343 0.21% http://github-plus.ru
18 294 0.18% http://abreu.ru/
19 247 0.15% http://www.pc-helpnet.de/
20 231 0.14% http://0ie.ru/
21 90 0.06% http://burger-imperia.com/
22 78 0.05% http://destkie-ploshhadki.kwartyry.biz.ua
23 78 0.05% http://sport-shop.biz.ua
24 64 0.04% https://kinnoshkabigsn5.wordpress.com
25 54 0.03% http://kardio-trenager.biz.ua
26 52 0.03% https://kinnoshkaonlain5.wordpress.com
27 49 0.03% https://kinnosivi1.wordpress.com
28 48 0.03% http://kwartyry.biz.ua
29 48 0.03% http://ulichnye-trenazhery.kardio-trenager.biz.ua
30 48 0.03% https://fillmsbig24x7.wordpress.com

Top 15 of 516 Total User Agents
# Hits User Agent
1 15984 9.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10403 6.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 8928 5.50% Mozilla/5.0 (ISPConfig monitor)
4 5709 3.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3859 2.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 3845 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 3792 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 3715 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3538 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 2883 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 2489 1.53% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
12 2429 1.50% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 2409 1.48% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
14 2211 1.36% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 2198 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 162310 100.00% 122098 100.91% 2748913 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23